Hinsdale Central Red Devil Wrestling
2008/2009
Schedule
11/29 |
Saturday |
MUNDELEIN QUAD |
A |
MUNDELEIN QUAD |
9:00 AM |
12/5 |
Friday |
Glenbard West |
A |
Glenbard West |
6:45 PM |
12/6 |
Saturday |
RIVERSIDE BROOKFIELD / VERNON HILLS/HUB |
A |
RIVERSIDE BROOKFIELD / VERNON HILLS/HUB |
9:00 AM |
12/12 |
Friday |
York |
A |
York |
6:45 PM |
12/13 |
Saturday |
DOWNERS GROVE SOUTH INVITE |
A |
DOWNERS GROVE SOUTH INVITE |
9:00 AM |
12/18 |
Thursday |
Downers Grove North |
H |
MAIN GYM |
6:45 PM |
*12/19 |
Friday |
Rex Whitlach Varsity Wrestling Tourney |
H |
MAIN GYM |
4:30 PM |
*12/20 |
Saturday |
Rex Whitlach Varsity Wrestling Tourney |
H |
MAIN GYM |
9:30 AM |
12/29 |
Monday |
BERMAN CLASSIC |
A |
Palatine High School |
9:30 AM |
12/30 |
Tuesday |
BERMAN CLASSIC |
A |
Palatine High School |
9:30 AM |
1/8 |
Thursday |
Oak Park River Forest |
H |
MAIN GYM |
6:45 PM |
1/10 |
Saturday |
NEWBILL WRESTLING INVITE |
A |
NEWBILL WRESTLING INVITE |
9:00 AM |
1/17 |
Saturday |
ST. CHAS. E/ HOMEWD FLOSS/ WILLOWBRK |
A |
Homewood-Flossmoor H.S. |
9:00 AM |
1/22 |
Thursday |
HINSDALE SOUTH H.S. |
H |
MAIN GYM |
7:00 PM |
1/23 |
Friday |
Proviso West |
A |
Proviso West |
6:45 PM |
1/24 |
Saturday |
DGS TRIPLE DUAL |
A |
DGS TRIPLE DUAL |
10:00 AM |
1/29 |
Thursday |
Lyons Township |
H |
MAIN GYM |
6:45 PM |
*2/7 |
Saturday |
IHSA |
A |
IHSA |
TBA |
*2/13 |
Friday |
IHSA |
A |
IHSA |
TBA |
*2/14 |
Saturday |
IHSA |
A |
IHSA |
TBA |
*2/20 |
Friday |
IHSA |
A |
IHSA |
TBA |
*2/21 |
Saturday |
IHSA |
A |
IHSA |
TBA |
*2/24 |
Tuesday |
IHSA |
A |
IHSA |
TBA |
*2/28 |
Saturday |
IHSA |
A |
IHSA |
TBA |
| Captains | |
| 1965 | Tony Turek |
| 1965 | Mike Pera |
| 1966 | Marc Beem |
| 1967 | Dave Mathews |
| 1967 | John Imrie |
| 1968 | John Schoenberger |
| 1969 | Stan Douglas |
| 1969 | Dean Peters |
| 1970 | John Elting |
| 1970 | John Elting |
| 1971 | Dave Sparks |
| 1972 | Cooper Ashley |
| 1973 | Bob Leff |
| 1973 | Don Kaegebein |
| 1974 | Don Kramer |
| 1975 | Scott Sykora |
| 1975 | Vince McGrath |
| 1976 | Jim Tolbert |
| 1976 | Joe Mack |
| 1976 | Paul Thomas |
| 1977 | Jeff Tolbert |
| 1977 | Dave Novak |
| 1978 | Jeff Tolbert |
| 1978 | Brian Crowe |
| 1979 | Bill Kolb |
| 1979 | John Allen |
| 1980 | John Allen |
| 1981 | Matt Clarke |
| 1981 | Dave Richardson |
| 1981 | Tony Panzica |
| 1982 | Bryan Rogers |
| 1983 | John Jung |
| 1983 | Pat Kohl |
| 1983 | Mike Landers |
| 1985 | Mike Duarte |
| 1985 | Tim Carmignani |
| 1985 | Mike Parrillo |
| 1985 | Rich Stewart |
| 1985 | Mark Vicencio |
| 1986 | John Llewellyn |
| 1986 | Rich Bulger |
| 1987 | Eric Monte |
| 1987 | Tony Engelthaler |
| 1988 | Doug Leonard |
| 1988 | Jim Zajicek |
| 1989 | Dan Tumbleson |
| 1989 | Erik Wisch |
| 1989 | Jim Zajicek |
| 1990 | Heath Izenson |
| 1990 | Zach Leonard |
| 1990 | Scott Taylor |
| 1990 | Mike Weigus |
| 1991 | Pat Adelman |
| 1991 | Chris McGrath |
| 1992 | Dave Starr |
| 1993 | Brandon Beavers |
| 1993 | Matt Kozak |
| 1993 | Frank Lizzadro |
| 1993 | Clay Leonard |
| 1994 | Mike Quirk |
| 1994 | Luke Black |
| 1995 | Doug Dussman |
| 1996 | Pat Quirk |
| 1996 | Kevin Sliva |
| 1996 | Ryan Bresnahan |
| 1996 | TJ Porterfield |
| 1997 | Ben Black |
| 1997 | Doug Callahan |
| 1998 | Peter Schoenberger |
| 1998 | Scott Jacobson |
| 1998 | Ethan Marose |
| 1999 | Jack Elting |
| 1999 | George Golemes |
| 1999 | Mike Pfister |
| 1999 | Matt Saniie |
| 2000 | Schoenberger |
| 2000 | Conor Looney |
| 2000 | Ricky Lamas |
| 2000 | Skip Heaver |
| 2001 | Jon Remkus |
| 2001 | Jake Kiser |
| 2001 | Jeff Kastel |
| 2002 | Greg Pace |
| 2002 | Jeff Kastel |
| 2002 | Jack Mossburg |
| 2002 | Tim Quirk |
| 2003 | Alireza Nili |
| 2003 | Hunter Six |
| 2004 | Brian Latto |
| 2004 | Drew Levy |
| 2004 | Frank Soucek |
| 2005 | Steve Parise |
| 2005 | RG Yapp |
| 2006 | Fred Garcia |
| 2006 | John Lutz |

| State Placewinners | |||
| 1951 | Harold Guerra | 103 | 2nd |
| 1952 | Harold Guerra | 103 | 4th |
| 1959 | Ross Phifer | 138 | 4th |
| 1966 | John Imrie | 180 | 2nd |
| 1971 | Dave Sparks | 185 | 3rd |
| 1978 | Jeff Tolbert | 112 | 5th |
| 1980 | Matt Clarke | 126 | 4th |
| 1981 | Matt Clarke | 138 | 4th |
| 1986 | Alex Franz | 185 | 6th |
| 1988 | Erik Wisch | 185 | 4th |
| 1989 | Erik Wisch | 189 | 3rd |
| 1995 | Pat Quirk | 160 | 2nd |
| 1996 | Ben Black | 125 | 6th |
| 1996 | Pat Quirk | 171 | 2nd |
| 2005 | Matt Tolbert | 103 | 4th |
| All Conference | |||
| 1968 | Steve Adams | 95 | Soph |
| 1969 | Bill Poole | 103 | Soph |
| 1969 | Stan Douglass | 120 | Sr |
| 1969 | Dean Peters | Hwt | Sr |
| 1970 | Bill Poole | 107 | Jr |
| 1970 | Bill Flyte | 130 | Jr |
| 1970 | Greg Hoerich | 137 | Sr |
| 1970 | Gordon Imrie | 155 | Sr |
| 1970 | John Elting | 165 | Sr |
| 1970 | Dave Sparks | 175 | Jr |
| 1971 | Bill Poole | 112 | Sr |
| 1971 | Bill Flyte | 132 | Sr |
| 1971 | Dave Sparks | 185 | Sr |
| 1972 | Cooper Ashley | 138 | Sr |
| 1973 | Jim Moravec | 126 | Sr |
| 1973 | Mark Welch | 155 | Sr |
| 1973 | Bob Leff | Hwt | Sr |
| 1974 | Tom King | 132 | Sr |
| 1974 | Ray Riha | 138 | Sr |
| 1975 | Kurt Whitlatch | 112 | Jr |
| 1975 | Scott Sykora | 125 | Sr |
| 1975 | Vince McGrath | 167 | Sr |
| 1976 | Jim Tolbert | 138 | Sr |
| 1976 | Joe Mack | 155 | Sr |
| 1976 | Dave Novak | Hwt | Jr |
| 1977 | Jeff Tolbert | 112 | Jr |
| 1977 | Dave Novak | Hwt | Sr |
| 1978 | Jeff Tolbert | 119 | Sr |
| 1978 | Brian Crowe | 126 | Sr |
| 1979 | Mark Pisaro | 105 | Soph |
| 1979 | Chris Llewellyn | 167 | Jr |
| 1979 | John Allen | Hwt | Jr |
| 1980 | Mark Pisaro | 112 | Jr |
| 1980 | Matt Clarke | 132 | Jr |
| 1980 | Dave Richardson | 145 | Jr |
| 1980 | Chris Llewellyn | 185 | Sr |
| 1980 | John Allen | Hwt | Sr |
| 1981 | Matt Clarke | 138 | Sr |
| 1981 | Dave Richardson | 155 | Sr |
| 1981 | Tony Panzica | 167 | Sr |
| 1982 | Pat Kohl | 119 | Jr |
| 1982 | John Jung | 138 | Jr |
| 1983 | Mike Landers | 126 | Sr |
| 1983 | Pat Kohl | 132 | Sr |
| 1983 | John Jung | 138 | Sr |
| 1984 | John Llewellyn | 105 | Soph |
| 1984 | Mark Vicencio | 126 | Jr |
| 1984 | Mike Duarte | 138 | Sr |
| 1985 | John Lin | 105 | Sr |
| 1985 | Eric Monte | 112 | Soph |
| 1985 | Rich Stewart | 126 | Sr |
| 1985 | Mark Vicencio | 132 | Sr |
| 1985 | Mike Parrillo | 138 | Sr |
| 1985 | Pat Gratzianna | 167 | Sr |
| 1985 | Tim Carmignani | 185 | Sr |
| 1986 | Eric Monte | 112 | Jr |
| 1985 | John Llewellyn | 155 | Sr |
| 1986 | Alex Franz | 185 | Sr |
| 1986 | Rich Bulger | 275 | Sr |
| 1987 | Eric Monte | 112 | Sr |
| 1987 | Erik Wisch | 167 | Soph |
| 1988 | Doug Leonard | 138 | Sr |
| 1988 | Zach Leonard | 98 | Soph |
| 1988 | Erik Wisch | 185 | Jr |
| 1988 | Jim Zajicek | 275 | Jr |
| 1989 | Dave Barishman | 145 | Sr |
| 1989 | Dan Tumbleson | 160 | Sr |
| 1989 | Ron McGrath | 171 | Sr |
| 1989 | Erik Wisch | 189 | Sr |
| 1989 | Jim Zajicek | 275 | Sr |
| 1990 | Chris McGrath | 140 | Jr |
| 1991 | Pat Adelman | 189 | Sr |
| 1992 | Doug Anthony | 119 | Sr |
| 1992 | Derek Starr | 103 | Fr |
| 1993 | Mark Sutor | 125 | Sr |
| 1993 | Mike Quirk | 145 | Jr |
| 1994 | Tom Dicosola | 171 | Sr |
| 1994 | Mike Quirk | 152 | Sr |
| 1995 | Jose Vicencio | 103 | Sr |
| 1995 | Gary Lee | 119 | Sr |
| 1995 | Pat Quirk | 160 | Jr |
| 1995 | Kevin Sliva | 140 | Jr |
| 1996 | Ryan Bresnahan | 119 | Sr |
| 1996 | Kevin Sliva | 152 | Sr |
| 1996 | Pat Quirk | 171 | Sr |
| 1996 | Ben Black | 125 | Jr |
| 1997 | Ben Black | 135 | Sr |
| 1997 | Scott Jacobson | 189 | Jr |
| 1998 | Brian Hammersley | 119 | Sr |
| 1998 | George Golemes | 135 | Jr |
| 1998 | Peter Schoenberger | 140 | Sr |
| 1998 | Dan Lamas | 152 | Sr |
| 1998 | Scott Jacobson | 189 | Sr |
| 1998 | Ethan Marose | 215 | Sr |
| 1999 | Tim Quirk | 119 | Fr |
| 1999 | Mike Pfister | 130 | Sr |
| 1999 | Ricky Lamas | 135 | Jr |
| 1999 | George Golemes | 140 | Sr |
| 2000 | Ricky Lamas | 145 | Sr |
| 2000 | Matt Schoenberger | 171 | Sr |
| 2000 | Jeff Kastel | 125 | Soph |
| 2000 | Brian Freiwald | 103 | Jr |
| 2001 | Jake Kiser | 130 | Sr |
| 2001 | Jeff Kastel | 125 | Jr |
| 2001 | Jon Remkus | 275 | Sr |
| 2002 | Jeff Kastel | 130 | Sr |
| 2002 | Jack Mossburg | 171 | Sr |
| 2003 | John DalPino | 125 | Sr |
| 2003 | Alireza Nili | 171 | Sr |
| 2003 | Hunter Six | 189 | Sr |
| 2004 | Matt Tolbert | 103 | Fr |
| 2004 | John Lutz | 112 | Soph |
| 2004 | Frank Battaglia | 119 | Fr |
| 2004 | Ricky Martinez | 145 | Soph |
| 2004 | Frank Soucek | 189 | Sr |
| 2004 | Drew Levyš | 275 | Sr |
| 2005 | Matt Tolbert | 103 | Soph |
| 2005 | Frank Battaglia | 130 | Soph |
| 2005 | Ed Carpenter | 215 | Sr |
| 2005 | RG Yapp | 275 | Sr |
| 2006 | Matt Tolbert | 112 | Jr |
| 2006 | Frank Battaglia | 135 | Jr |
| 2006 | Fred Garcia | 189 | Sr |
| 2006 | Chase Culbertson | 171 | Jr |
| 2006 | Matt Rauen | 119 | Sr |
| State Qualifiers | |||
| 1948 | Rinaldo Motta | 138 | |
| 1948 | Gordon Smith | Hwt | |
| 1950 | James Jung | 103 | |
| 1950 | Jack Maclearyš | 138 | |
| 1951 | Harold Guerra | 103 | |
| 1951 | James Jung | 112 | |
| 1951 | Don Kitzmiller | 127 | |
| 1952 | Harold Guerra | 103 | |
| 1952 | James Jung | 120 | |
| 1952 | Don Kitzmiller | 127 | |
| 1952 | Jerry Winter | 138 | |
| 1953 | Jerry Winter | 138 | |
| 1953 | Paul Motta | 145 | |
| 1953 | Thomas Wagner | 175 | |
| 1954 | Todd Wexman | 103 | |
| 1954 | Fred Fisher | 133 | |
| 1954 | Thomas Jenkins | 165 | |
| 1954 | Richard Purcell | 177 | |
| 1955 | Todd Wexman | 103 | |
| 1955 | David Thomas | 133 | |
| 1956 | Ronald Fenner | 154 | |
| 1956 | Ken Kraml | Hwt | |
| 1958 | Roberty Wayt | 127 | |
| 1958 | Richard Kalicki | 138 | |
| 1959 | Tom Litvay | 95 | |
| 1959 | Ross Phifer | 138 | |
| 1959 | David Clark | 145 | |
| 1960 | Larry Allison | 95 | |
| 1960 | Fred Pennelle | 180 | |
| 1965 | Tony Turek | 154 | |
| 1965 | Mike Pera | 180 | |
| 1966 | John Imrie | 180 | |
| 1970 | Gordon Imrie | 155 | |
| 1971 | David Sparks | 185 | |
| 1978 | Jeff Tolbert | 112 | |
| 1979 | John Allen | Hwt | |
| 1980 | Matt Clarke | 126 | |
| 1980 | Tony Panzica | 167 | |
| 1980 | Chris Llewellyn | 185 | |
| 1980 | John Allen | Hwt | |
| 1981 | Matt Clarke | 138 | |
| 1981 | Tony Panzica | 167 | |
| 1982 | Pat Kohl | 119 | |
| 1982 | John Jung | 138 | |
| 1983 | Pat Kohl | 126 | |
| 1983 | John Jung | 138 | |
| 1985 | Mark Vicencio | 132 | |
| 1985 | Tim Carmignani | 185 | |
| 1986 | Eric Monte | 112 | |
| 1986 | John Llewellyn | 155 | |
| 1986 | Alex Franz | 185 | |
| 1987 | Eric Monte | 112 | |
| 1988 | Erik Wisch | 185 | |
| 1989 | Erik Wisch | 189 | |
| 1989 | Jim Zajicek | 275 | |
| 1995 | Pat Quirk | 160 | |
| 1996 | Ryan Bresnahan | 119 | |
| 1996 | Ben Black | 125 | |
| 1996 | Kevin Sliva | 152 | |
| 1996 | Pat Quirk | 171 | |
| 1997 | Ben Black | 135 | |
| 1997 | Scott Jacobson | 189 | |
| 1998 | Scott Jacobson | 189 | |
| 2002 | Jeff Kastel | 130 | |
| 2004 | Matt Tolbert | 103 | |
| 2004 | Frank Battaglia | 119 | |
Design by tetsucceed
Copyright (C) Red Devils Wrestling 2005
Valid XHTML | Valid CSS